Products
TD PS45 Pocket-Scan
Multi-channel conventional UT system which is Ethernet connectable to your laptop.
Custom Solutions
Our aim - Technology Design development teams provide customized solutions to the most challenging.
Product Selection Matrix
|
|
| |||||||||||||
METHOD | |||||||||||||||
ToFD | |||||||||||||||
Pulse-Echo | |||||||||||||||
Phased Array | |||||||||||||||
FEATURES | |||||||||||||||
Number of Conv. Probes |
|
|
| ||||||||||||
Active Phased Array Elements |
|
| |||||||||||||
Phased Array (Connectors/Elements) |
|
| |||||||||||||
FMC/TFM | |||||||||||||||
Built-In Motor Drive | |||||||||||||||
Integrated PC w/display | |||||||||||||||
Battery powered | |||||||||||||||
APPLICATIONS | |||||||||||||||
Corrosion/Area Mapping | |||||||||||||||
Weld Inspection | |||||||||||||||
Composites | |||||||||||||||
Weld Zone Discrimination |